| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 04/11/2025 | ELIGIBLE LIST EXPIRES: 04/10/2029 | ||||||
| EXAM#: 89-428010 | TYPE: OC TITLE: ASSISTANT EDUCATIONAL TECHNOLOGY PLANNING SPECIALIST (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | MOTTLEY, KEITH | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 2 | 2 | POPE, JUSTIN | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 3 | 0 | ARCURI, ALEXIS | 75.0 | 0.0 | 0.0 | 75.0 |
| 3 | 4 | 3 | COE, RYAN | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 5 | 0 | STONE, CHRISTOPHER | 70.0 | 0.0 | 0.0 | 70.0 |
