| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 03/27/2025 | ELIGIBLE LIST EXPIRES: 03/26/2029 | ||||||
| EXAM#: 89-517010 | TYPE: OC TITLE: DIRECTOR OF COMMUNITY WELLNESS (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | GRAZIANO, MEGAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 2 | 1 | REESE, TANYA | 75.0 | 0.0 | 0.0 | 75.0 |
