| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 10/10/2025 | ELIGIBLE LIST EXPIRES: 10/09/2029 | ||||||
| EXAM#: 70-007220 | TYPE: PROM TITLE: DEPUTY SHERIFF PATROL-SERGEANT (PR) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score | Vet Pts. | Sen. Pts. | Final Score | 
| 1 | 1 | 0 | EILERS, STEVEN | 95.0 | 10.0 | 2.0 | 110.0 | 
| 2 | 2 | 0 | DEAN, NICHOLAS | 95.0 | 0.0 | 3.0 | 100.0 | 
| 3 | 3 | 0 | COPPERWHEAT, JUSTIN | 85.0 | 0.0 | 4.0 | 90.0 | 
| 4 | 4 | 0 | TAYLOR, MATTHEW | 80.0 | 0.0 | 4.0 | 85.0 | 
| 4 | 5 | 1 | WALTS, DANIEL | 85.0 | 0.0 | 2.0 | 85.0 | 
| 4 | 6 | 0 | WOOD, BRADY | 80.0 | 0.0 | 1.0 | 85.0 | 
| 5 | 7 | 0 | ALDOORI, MOHAMMAD | 80.0 | 0.0 | 2.0 | 80.0 | 
| 5 | 8 | 0 | DELONG, RENEE | 75.0 | 0.0 | 2.0 | 80.0 | 
| 5 | 9 | 2 | HAYNES, CHARLES | 70.0 | 5.0 | 5.0 | 80.0 | 
| 6 | 10 | 3 | DORR, CHRISTOPHER | 75.0 | 0.0 | 1.0 | 75.0 | 
| 6 | 11 | 4 | HART, WILLIAM | 70.0 | 0.0 | 5.0 | 75.0 | 
| 6 | 12 | 5 | KINDERMAN, TRAVIS | 75.0 | 0.0 | 2.0 | 75.0 | 
| 6 | 13 | 0 | LADD JR, MICHAEL | 70.0 | 0.0 | 3.0 | 75.0 | 
| 6 | 14 | 6 | MATT, RYAN | 70.0 | 0.0 | 3.0 | 75.0 | 
| 7 | 15 | 7 | BRASHEAR, CHRISTIAN | 70.0 | 0.0 | 1.0 | 70.0 | 
| 7 | 16 | 8 | CONNOLLY, JAYME | 70.0 | 0.0 | 1.0 | 70.0 | 
| 7 | 17 | 0 | STANEK, RICHARD | 70.0 | 0.0 | 3.0 | 70.0 | 
