| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 07/14/2025 | ELIGIBLE LIST EXPIRES: 07/13/2029 | ||||||
| EXAM#: 70-011180 | TYPE: PROM TITLE: LABOR SUPERVISOR (PR) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | WILLSON II, TIMOTHY | 90.0 | 0.0 | 1.0 | 90.0 |
| 2 | 2 | 0 | PARDA, DAVID | 75.0 | 0.0 | 1.0 | 80.0 |
| 2 | 3 | 1 | TILBE, DAVID | 75.0 | 0.0 | 5.0 | 80.0 |
| 2 | 4 | 2 | WILLSON, JEREMY | 75.0 | 0.0 | 1.0 | 80.0 |
| 3 | 5 | 0 | DECK, LAWRENCE | 70.0 | 0.0 | 2.0 | 75.0 |
| 3 | 6 | 3 | JOSLYN, UERICK | 75.0 | 0.0 | 1.0 | 75.0 |
| 4 | 7 | 4 | METZ, RENO | 70.0 | 0.0 | 1.0 | 70.0 |
