| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 07/14/2025 | ELIGIBLE LIST EXPIRES: 07/13/2029 | ||||||
| EXAM#: 60-023390 | TYPE: OC TITLE: LABOR SUPERVISOR (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | WILLSON II, TIMOTHY | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 2 | 2 | JONES, ALYSSA | 70.0 | 0.0 | 0.0 | 70.0 |
