| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 01/29/2026 | ELIGIBLE LIST EXPIRES: 01/28/2027 | ||||||
| EXAM#: 70-012900 | TYPE: PROM TITLE: CORRECTION OFFICER-SERGEANT (PR) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | PERRY, MARK | 90.0 | 0.0 | 5.0 | 100.0 |
| 2 | 2 | 2 | ELWOOD, EUGENE | 75.0 | 0.0 | 4.0 | 85.0 |
| 3 | 3 | 3 | FRANCO, MARK | 80.0 | 0.0 | 4.0 | 80.0 |
| 3 | 4 | 0 | PAWLIKOWSKI, JOSHUA | 75.0 | 0.0 | 4.0 | 80.0 |
| 4 | 5 | 4 | FAHEY, JEREMY | 70.0 | 0.0 | 3.0 | 75.0 |
| 4 | 6 | 5 | HOZANOVIC, MERZUK | 70.0 | 0.0 | 3.0 | 75.0 |
| 5 | 7 | 6 | DIFEDERICO, JENNA | 70.0 | 0.0 | 1.0 | 70.0 |
| 5 | 8 | 7 | POILE, DUSTIN | 70.0 | 0.0 | 1.0 | 70.0 |
| 5 | 9 | 8 | TOEPP, KYLE | 70.0 | 0.0 | 2.0 | 70.0 |
| 5 | 10 | 9 | YOCUM, SHAWN | 70.0 | 0.0 | 1.0 | 70.0 |
