| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||||
|---|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 12/11/2025 | ELIGIBLE LIST EXPIRES: VARIOUS | |||||||
| EXAM#: 60-035230 | TYPE: OC TITLE: DEPUTY SHERIFF PATROL/POLICE OFFICER (OC) | |||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
Expires |
| 1 | 1 | 1 | BUSH, SCOTT | 90.0 | 0.0 | 0.0 | 90.0 | 12/10/2027 |
| 1 | 2 | 0 | HYMES, JERMAR | 85.0 | 5.0 | 0.0 | 90.0 | 12/10/2027 |
| 1 | 3 | 0 | JONES, ELYSE | 90.0 | 0.0 | 0.0 | 90.0 | 12/10/2027 |
| 1 | 4 | 0 | KOCOVIC, MIKHAIL | 90.0 | 0.0 | 0.0 | 90.0 | 12/10/2027 |
| 2 | 5 | 0 | COFFEY, DANIEL | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 6 | 0 | DEFURIA, JACLYN | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 7 | 0 | DOMSER, PHILIP | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 8 | 0 | HITE, JAMES | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 9 | 0 | HOFFMAN, MATTHEW | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 10 | 0 | HUFFMAN, CHRISTOPHER | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 11 | 0 | JONES, BOBBY | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 12 | 0 | LYON, BRADLEY | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 13 | 0 | MATTHEWS, KRISTIAN | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 14 | 0 | MAZUROWSKI, JOHN | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 15 | 0 | MERDANOVIC, JENETTA | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 16 | 2 | OSIKA, KARA | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 17 | 0 | ROBSON, LUCAS | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 18 | 0 | SHEDRICK, MELISSA | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 19 | 0 | SHLOTZHAUER, COURTNEY | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 20 | 0 | SPRATT, ANTOINE | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 21 | 0 | URKMEZ, EFECAN | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 22 | 3 | WENTWORTH, TRISTAN | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 2 | 23 | 0 | ZIKE, MORGAN | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2027 |
| 3 | 24 | 0 | ALKABI, RAHEEM | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 25 | 0 | AUSTIN, JACOB | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 26 | 0 | BAJREKTAREVIC, HARIS | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 27 | 0 | BOSWORTH, JORDAN | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 28 | 0 | COLON, ALEXANDER | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 29 | 0 | DARMAN, MAXWELL | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 30 | 4 | DECOLA, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 31 | 0 | DISALVO, ELIZABETH | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 32 | 0 | DONLON, DEVIN | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 33 | 0 | LINCE, AUSTIN | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 34 | 0 | MARCHESE, JOSHUA | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 35 | 0 | MORGAN, JACOB | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 36 | 0 | PAGE, ASHLEY | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 37 | 0 | ROTUNDO, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 38 | 0 | SLAWSON, LANDON | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 39 | 0 | SOKOLAR, RIFET | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 40 | 0 | TOACH, BENJAMIN | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 41 | 0 | TOBIN, FIONA | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 3 | 42 | 0 | TREEN, JOHN | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2027 |
| 4 | 43 | 0 | BRUCE, JOSHUA | 75.0 | 0.0 | 0.0 | 75.0 | 12/10/2027 |
| 4 | 44 | 0 | CHRISTIAN, BELLA | 75.0 | 0.0 | 0.0 | 75.0 | 12/10/2027 |
| 4 | 45 | 0 | GERRER, JOSEPH | 70.0 | 5.0 | 0.0 | 75.0 | 12/10/2027 |
| 4 | 46 | 0 | RODRIGUEZ, JOSEPH | 75.0 | 0.0 | 0.0 | 75.0 | 12/10/2027 |
| 4 | 47 | 0 | ROLLINS, THOMAS | 75.0 | 0.0 | 0.0 | 75.0 | 12/10/2027 |
| 5 | 48 | 0 | BEATTIE, TRENT | 70.0 | 0.0 | 0.0 | 70.0 | 12/10/2027 |
| 5 | 49 | 0 | CROSIER, MICHAEL | 70.0 | 0.0 | 0.0 | 70.0 | 12/10/2027 |
| 5 | 50 | 0 | EHLERT, KEVIN | 70.0 | 0.0 | 0.0 | 70.0 | 12/10/2027 |
| 5 | 51 | 0 | LINDQUIST, DEVON | 70.0 | 0.0 | 0.0 | 70.0 | 12/10/2027 |
