| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 03/17/2026 | ELIGIBLE LIST EXPIRES: 03/16/2030 | ||||||
| EXAM#: 70-020520 | TYPE: PROM TITLE: DEPUTY SHERIFF PATROL-LIEUTENANT (PR) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | FAMOLARO, DEAN | 75.0 | 0.0 | 6.0 | 85.0 |
| 2 | 2 | 1 | BOLTON, MELISSA | 75.0 | 0.0 | 5.0 | 80.0 |
| 2 | 3 | 2 | SORRENTINO, JAY | 75.0 | 0.0 | 4.0 | 80.0 |
| 3 | 4 | 0 | PARAVATI, CHRISTOPHER | 75.0 | 0.0 | 3.0 | 75.0 |
| 3 | 5 | 3 | PECK, FREDRICK | 70.0 | 0.0 | 3.0 | 75.0 |
| 3 | 6 | 4 | RUTLEDGE, BRANDON | 70.0 | 0.0 | 4.0 | 75.0 |
