| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||||
|---|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 07/02/2026 | ELIGIBLE LIST EXPIRES: VARIOUS | |||||||
| EXAM#: 60-047330 | TYPE: OC TITLE: DEPUTY SHERIFF PATROL/POLICE OFFICER (OC) | |||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
Expires |
| 1 | 1 | 0 | BUSH, SCOTT | 90.0 | 0.0 | 0.0 | 90.0 | 12/10/2026 |
| 1 | 2 | 0 | DAVIS, TYLER | 90.0 | 0.0 | 0.0 | 90.0 | 07/01/2028 |
| 1 | 3 | 0 | DEMING, COLIN | 90.0 | 0.0 | 0.0 | 90.0 | 07/01/2028 |
| 1 | 4 | 0 | HYMES, JERMAR | 85.0 | 5.0 | 0.0 | 90.0 | 12/10/2026 |
| 1 | 5 | 0 | JONES, ELYSE | 90.0 | 0.0 | 0.0 | 90.0 | 12/10/2026 |
| 1 | 6 | 0 | KOCOVIC, MIKHAIL | 90.0 | 0.0 | 0.0 | 90.0 | 12/10/2026 |
| 1 | 7 | 1 | LEARNARD, MARTIN | 90.0 | 0.0 | 0.0 | 90.0 | 07/01/2028 |
| 1 | 8 | 0 | MARTINELLI, KRISTOFER | 90.0 | 5.0 | 0.0 | 95.0 | 07/01/2028 |
| 1 | 9 | 2 | SNYDER, KEVIN | 90.0 | 0.0 | 0.0 | 90.0 | 07/01/2028 |
| 2 | 10 | 0 | BABOWICZ, MAXWELL | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 11 | 0 | BASSETT, TYLER | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 12 | 0 | COFFEY, DANIEL | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 13 | 0 | COMPOLI, DAUSON | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 14 | 0 | DARMAN, MAXWELL | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 15 | 0 | DEFURIA, JACLYN | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 16 | 0 | DOMSER, PHILIP | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 17 | 0 | FARRUGGIA, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 18 | 3 | GALIJASEVIC, ANEL | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 19 | 4 | GERHARDT, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 20 | 0 | HITE, JAMES | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 21 | 0 | HOFFMAN, MATTHEW | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 22 | 0 | HRVAT, BELMIN | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 23 | 0 | HUFFMAN, CHRISTOPHER | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 24 | 0 | JONES, BOBBY | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 25 | 0 | KOLYER, KYLE | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 26 | 0 | LAJOIE, HUNTER | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 27 | 5 | LINDENMAYER, BENJAMIN | 85.0 | 5.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 28 | 0 | LYON, BRADLEY | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 29 | 0 | MATTHEWS, KRISTIAN | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 30 | 0 | MAZUROWSKI, JOHN | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 31 | 0 | MCLAUGHLIN, ALEX | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 32 | 0 | MERDANOVIC, JENETTA | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 33 | 0 | OSIKA, KARA | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 34 | 0 | PAW, HSER | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 35 | 0 | RAMOS, ALEXIS | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 36 | 0 | ROBSON, LUCAS | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 37 | 6 | ROTUNDO, ANTHONY | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 38 | 0 | RUZNIC, SANEL | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 39 | 0 | SHEDRICK, MELISSA | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 40 | 7 | SHLOTZHAUER, COURTNEY | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 41 | 0 | SOGGS, KATHERINE | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 42 | 0 | SPRATT, ANTOINE | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 43 | 0 | SWALD, JOSHUA | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 44 | 0 | TOACH, BENJAMIN | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2028 |
| 2 | 45 | 0 | URKMEZ, EFECAN | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 46 | 8 | WENTWORTH, TRISTAN | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 2 | 47 | 0 | ZIKE, MORGAN | 85.0 | 0.0 | 0.0 | 85.0 | 12/10/2026 |
| 3 | 48 | 0 | ADECLAT, JEFFREY | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 49 | 0 | ALKABI, RAHEEM | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 50 | 0 | AUSTIN, JACOB | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 51 | 0 | BAJREKTAREVIC, HARIS | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 52 | 9 | BOSWORTH, JORDAN | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 53 | 0 | COLON, ALEXANDER | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 54 | 0 | COVEL JR, ANDREW | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 55 | 10 | DECOLA, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 56 | 0 | DIETZ, JAYDON | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 57 | 0 | DISALVO, ELIZABETH | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 58 | 0 | DONLON, DEVIN | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 59 | 0 | FIORELLO, NICHOLAS | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 60 | 0 | LAH, PEE | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 61 | 0 | LINCE, AUSTIN | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 62 | 0 | LIPINSKI, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 63 | 0 | MARCHESE, JOSHUA | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 64 | 0 | MARSH, NYASIA | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 65 | 0 | MATTHEWS, TRISTAN | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 66 | 0 | MION, JAMES | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 67 | 11 | MONTEGARI, PAUL | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 68 | 0 | MORGAN, JACOB | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 69 | 0 | MOYER, JAMES | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 70 | 0 | PAGE, ASHLEY | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 71 | 0 | POHORESKEY, BRITTANY | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 72 | 0 | ROWAN, ERIC | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 73 | 0 | SLAWSON, LANDON | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 74 | 0 | SOKOLAR, RIFET | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 75 | 0 | TOBIN, FIONA | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 76 | 0 | TREEN, JOHN | 80.0 | 0.0 | 0.0 | 80.0 | 12/10/2026 |
| 3 | 77 | 0 | VILIC, ANELA | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 78 | 0 | VOSBURGH, DEVON | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 79 | 0 | YOCUM, SHAWN | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 80 | 0 | ZAINO, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 3 | 81 | 0 | ZAMMIELLO, AUSTEN | 80.0 | 0.0 | 0.0 | 80.0 | 07/01/2028 |
| 4 | 82 | 12 | BOSS, WILLIAM | 75.0 | 0.0 | 0.0 | 75.0 | 07/01/2028 |
| 4 | 83 | 0 | BRISTINA, DZANAN | 75.0 | 0.0 | 0.0 | 75.0 | 07/01/2028 |
| 4 | 84 | 0 | BRUCE, JOSHUA | 75.0 | 0.0 | 0.0 | 75.0 | 12/10/2026 |
| 4 | 85 | 13 | CHAPMAN, VINCENT | 75.0 | 0.0 | 0.0 | 75.0 | 07/01/2028 |
| 4 | 86 | 0 | CHRISTIAN, BELLA | 75.0 | 0.0 | 0.0 | 75.0 | 12/10/2026 |
| 4 | 87 | 0 | CLARK, NATHAN | 75.0 | 0.0 | 0.0 | 75.0 | 07/01/2028 |
| 4 | 88 | 0 | CLEMONS, OLIVIA | 75.0 | 0.0 | 0.0 | 75.0 | 07/01/2028 |
| 4 | 89 | 0 | COVEL, WILLIAM | 75.0 | 0.0 | 0.0 | 75.0 | 07/01/2028 |
| 4 | 90 | 0 | DAVIS, LATONJI | 75.0 | 0.0 | 0.0 | 75.0 | 07/01/2028 |
| 4 | 91 | 0 | DEJOHN, JOSEPH | 75.0 | 0.0 | 0.0 | 75.0 | 07/01/2028 |
| 4 | 92 | 0 | GERRER, JOSEPH | 70.0 | 5.0 | 0.0 | 75.0 | 12/10/2026 |
| 4 | 93 | 14 | PHELPS, ADAM | 75.0 | 0.0 | 0.0 | 75.0 | 07/01/2028 |
| 4 | 94 | 0 | RODRIGUEZ, JOSEPH | 75.0 | 0.0 | 0.0 | 75.0 | 12/10/2026 |
| 4 | 95 | 0 | ROLLINS, THOMAS | 75.0 | 0.0 | 0.0 | 75.0 | 12/10/2026 |
| 4 | 96 | 0 | SANTOMASSINO, JOHNATHAN | 75.0 | 0.0 | 0.0 | 75.0 | 07/01/2028 |
| 4 | 97 | 0 | SCANIO, NICHOLAS | 75.0 | 0.0 | 0.0 | 75.0 | 07/01/2028 |
| 4 | 98 | 0 | SEFERAGIC, HARIS | 75.0 | 0.0 | 0.0 | 75.0 | 07/01/2028 |
| 5 | 99 | 0 | BEATTIE, TRENT | 70.0 | 0.0 | 0.0 | 70.0 | 12/10/2026 |
| 5 | 100 | 0 | BROADBENT, ANDREW | 70.0 | 0.0 | 0.0 | 70.0 | 07/01/2028 |
| 5 | 101 | 0 | CALDWELL, JONATHAN | 70.0 | 0.0 | 0.0 | 70.0 | 07/01/2028 |
| 5 | 102 | 0 | COOK JR, DOMINIQUE | 70.0 | 0.0 | 0.0 | 70.0 | 07/01/2028 |
| 5 | 103 | 0 | CROSIER, MICHAEL | 70.0 | 0.0 | 0.0 | 70.0 | 12/10/2026 |
| 5 | 104 | 0 | EHLERT, KEVIN | 70.0 | 0.0 | 0.0 | 70.0 | 12/10/2026 |
| 5 | 105 | 0 | LINDQUIST, DEVON | 70.0 | 0.0 | 0.0 | 70.0 | 12/10/2026 |
| 5 | 106 | 0 | MEACHAM, NOAH | 70.0 | 0.0 | 0.0 | 70.0 | 07/01/2028 |
| 5 | 107 | 0 | RICHMOND, JOSHUA | 70.0 | 0.0 | 0.0 | 70.0 | 07/01/2028 |
