| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||||
|---|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 03/17/2026 | ELIGIBLE LIST EXPIRES: VARIOUS | |||||||
| EXAM#: 60-052390 MAR26 | TYPE: OC TITLE: CORRECTION OFFICER (OC) | |||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
Expires |
| 1 | 1 | 0 | BROWN, ROBERT | 100.0 | 0.0 | 0.0 | 100.0 | 07/01/2027 |
| 1 | 1 | 1 | MANCUSO, MICHAEL | 90.0 | 0.0 | 0.0 | 90.0 | 03/16/2028 |
| 1 | 2 | 0 | HART, ANDREA | 100.0 | 0.0 | 0.0 | 100.0 | 01/04/2028 |
| 2 | 2 | 2 | TEDESCO, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 | 03/16/2028 |
| 1 | 3 | 0 | NEWMAN, DAVID | 100.0 | 0.0 | 0.0 | 100.0 | 01/04/2028 |
| 1 | 4 | 0 | RILEY, KATELYN | 100.0 | 0.0 | 0.0 | 100.0 | 07/01/2027 |
| 1 | 5 | 0 | SHEDRICK, MELISSA | 100.0 | 0.0 | 0.0 | 100.0 | 10/15/2027 |
| 2 | 6 | 3 | GARRO, ROCCO | 90.0 | 0.0 | 0.0 | 90.0 | 07/01/2027 |
| 3 | 7 | 0 | COLE, DAWSON | 85.0 | 0.0 | 0.0 | 85.0 | 07/01/2027 |
| 3 | 8 | 0 | GONZALEZ, JOCELYN | 85.0 | 0.0 | 0.0 | 85.0 | 10/15/2027 |
| 3 | 9 | 0 | GUTIERREZ, RACHAEL | 85.0 | 0.0 | 0.0 | 85.0 | 10/15/2027 |
| 3 | 10 | 0 | ROSINSKI, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 | 10/15/2027 |
| 3 | 11 | 0 | WOLD, COLBY | 85.0 | 0.0 | 0.0 | 85.0 | 10/15/2027 |
| 4 | 12 | 0 | TAVITIAN, JOSEPH | 80.0 | 0.0 | 0.0 | 80.0 | 01/04/2028 |
| 5 | 13 | 0 | GEIGEL, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 | 01/04/2028 |
| 5 | 14 | 0 | GRZYMKOWSKI, ALEXANDRA | 75.0 | 0.0 | 0.0 | 75.0 | 01/04/2028 |
| 5 | 15 | 4 | PODKOWKA, KAITLYN | 75.0 | 0.0 | 0.0 | 75.0 | 01/04/2028 |
| 5 | 16 | 0 | RUSHFORD, DEREK | 75.0 | 0.0 | 0.0 | 75.0 | 10/15/2027 |
| 5 | 17 | 0 | SMITH, PRESTON | 75.0 | 0.0 | 0.0 | 75.0 | 07/01/2027 |
| 5 | 18 | 0 | TARBANIA, HUNTER | 75.0 | 0.0 | 0.0 | 75.0 | 01/04/2028 |
| 5 | 19 | 5 | WHEELER, ZACHARY | 75.0 | 0.0 | 0.0 | 75.0 | 01/04/2028 |
| 5 | 20 | 0 | ZWIERECKI, SAMANTHA | 75.0 | 0.0 | 0.0 | 75.0 | 01/04/2028 |
| 6 | 21 | 0 | HENDERSON, JANAY | 70.0 | 0.0 | 0.0 | 70.0 | 10/15/2027 |
| 6 | 22 | 0 | KELLY, ISAIAH | 70.0 | 0.0 | 0.0 | 70.0 | 01/04/2028 |
| 6 | 23 | 0 | MURRAY, MICHAEL | 70.0 | 0.0 | 0.0 | 70.0 | 10/15/2027 |
