| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 10/25/2022 | ELIGIBLE LIST EXPIRES: 10/24/2026 | ||||||
| EXAM#: 63-620 | TYPE: OC TITLE: HEAVY EQUIPMENT MECHANIC (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | MORRISSEY, BRIAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 2 | 0 | OFALT, TUCKER | 75.0 | 0.0 | 0.0 | 75.0 |
| 3 | 3 | 0 | MOHRBACHER, RICHARD | 70.0 | 0.0 | 0.0 | 70.0 |
