| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 06/16/2020 | ELIGIBLE LIST EXPIRES: 06/15/2024 | ||||||
| EXAM#: 64-589 | TYPE: OC TITLE: DISPATCH OFFICER (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | HARRIS, ROBBIN | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 2 | 2 | ENGELBRECHT, KATELYN | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 3 | 3 | MACGAFFICK, JEREMIAH | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 4 | 4 | ARCURI, ROBERTA | 70.0 | 0.0 | 0.0 | 70.0 |
| 4 | 5 | 0 | TERHUNE, ANNETTE | 70.0 | 0.0 | 0.0 | 70.0 |
